Details
Bringing style and versatility to the trails and the city.
The Women's Hummvee Waterproof Hooded Jacket features a casual melange waterproof, breathable, 2 layer fabric and mesh dropped liner to bring performance, comfort, and style that excels on the trail, in the city, and everywhere in-between. If you want one jacket that does it all and more and is built upon the legendary functionality and durability of Endura's Humvee range, look no further.
This jacket utilizes a 2-layer fabric that stops water from getting in and lets sweat out and a dropped mesh liner that provides next to skin comfort. Additional ventilation is provided by zipped underarm vents ensuring that you can maintain a comfortable temperature whatever the intensity of activity.
- Waterproof, breathable 2-Layer fabric in a fully seam-sealed construction with a fast-wicking dropped mesh liner for comfort
- Ventilation from zipped underarm vents
- Hood with concealed adjustment
- Full-length storm flap behind front zip
- Zipped chest and front handwarmer pockets
- Adjustable hem and Velcro cuffs
- Reflective trim
WOMEN'S | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Chest (cm) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
Waist (inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Waist (cm) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
Dress Size (UK) | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
Gloves (cm) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 05056286906760 | E9168BK/2 | |
Black / X-Large | 05056286906807 | E9168BK/6 | 210000026773 |
Black / XX-Large | 05056286906814 | E9168BK/7 | |
Deep Teal / X-Small | |||
Deep Teal / XX-Large |