Giant Roam E+ STA
Details
Power To Roam
Choose a route, any route. With its all-road capabilities and smooth, natural pedaling support, Roam E+ helps you ride smooth roads, rough roads, bike paths or trails. It's fun, easy, and ready to roll.
Engineered with a lightweight ALUXX aluminum frameset and a new SyncDrive Core motor, Roam E+ is all about versatility. Blending the best qualities of a mountain bike and a road bike, it encourages you to explore more adventurous routes. It comes with wider tires and a 63mm suspension fork so you can comfortably ride rough roads or paths. Make the rough roads feel a little smoother and the hard climbs a little easier with the do-it-all Roam E+.
All-road capabilities
- Powerful SyncDrive Core motor, light and durable ALUXX aluminum frame, and wider tires give you the ability to ride any road, any route.
Comfort and control
- 63mm suspension fork and wider tires improve comfort and control on rough roads or paths.
Longer range
- Long-lasting EnergyPak 400 battery allows you to ride farther without running out of power.
Medium | Small | Medium | Large | |
---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 435 | 485 | 535 |
B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 570 | 590 | 610 |
D | HEAD TUBE LENGTH (mm) | 130 | 140 | 155 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° |
F | FORK RAKE (mm) | 42 | 42 | 42 |
G | TRAIL (mm) | 91.3 | 91.3 | 91.3 |
H | WHEELBASE (mm) | 1112 | 1121 | 1142 |
I | CHAIN STAY LENGTH (mm) | 455 | 455 | 455 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 |
K | STACK (mm) | 609 | 618 | 633 |
L | REACH (mm) | 383 | 401 | 416 |
M | STAND OVER HEIGHT (mm) | 682 | 676 | 665 |
N | HANDLEBAR WIDTH (mm) | 690 | 690 | 690 |
O | STEM LENGTH (mm) | 60 | 70 | 80 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 |
Q | WHEEL SIZE | 700C | 700C | 700C |
Sizing to be used as a reference only. Please check with a local
authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
Small | 5'1" - 5'7" |
---|---|
Medium | 5'7" - 5'11" |
Large | 5'11" - 6'3" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX aluminum, Overdrive 1-1/2- 1-1/8" head tube, integrated KS18 kickstand mount |
---|---|
Fork | SR Suntour NEX E25 63mm travel |
Rims | Giant GX03V, 700C Aluminum |
Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Spokes | Stainless steel |
Tires | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready W/O Reflex (GU: w/reflex) |
Crankset | Forged Alloy minimal Q-factor, 42T |
Shifters | Shimano SL-M2000 |
Rear Derailleur | Shimano Alivio M3100, 9-Speed |
Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-Speed |
Chain | KMC X9, E-bike optimized |
Brakes | Tektro HD-M275, hydraulic disc, 160/180mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Giant Sport, 25.4 |
Stem | Giant Sport,15-Degree, 25.4 |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Sport Comfort |
Pedals | Aluminum Platform |
Motor | Giant SyncDrive Core |
Battery | Giant EnergyPak 400Wh, Side-release |
Controller/Display | Giant RideControl One ANT+ |
Charger | Giant EnergyPak 3A Fast charger |
* Subject to change without notice.